Schneider Electric Control Station, 2-Button, Emergency Stop, Key Release, 1NO/1NC, IP66
Range of product: Harmony XAC
Product type: Pendant control station
Control station type: Double insulated
Electrical circuit type: Control circuit
Introducing the Schneider Electric XA2EW34M2 Control Station – a versatile and reliable solution for industrial control and emergency stop applications. This control station features two buttons, one for emergency stop and the other for key release functions. Equipped with 1 normally open (NO) and 1 normally closed (NC) contact, it offers flexible control options. With an IP66 rating, it provides protection against dust and water ingress, making it suitable for various industrial environments.
Key Features:
Two-Button Control: The XA2EW34M2 control station is designed with a two-button layout for easy and efficient emergency stop and key release functions, enhancing safety and productivity.
1NO/1NC Contacts: With both normally open and normally closed contacts, this station provides versatility for control applications.
IP66 Rated: This control station is rated IP66, ensuring it can withstand challenging industrial environments with dust and water resistance.
Durable Build: Constructed with high-quality materials, it is built to withstand tough operating conditions.
Technical Specifications:
Buttons: Two (Emergency Stop and Key Release)
Contacts: 1NO/1NC
IP Rating: IP66
Specifications
| Main | |
| Range of product | Easy Harmony XA2 |
| Product or component type | Complete illuminated push-button |
| Device short name | XA2 |
| bezel material | Plastic |
| Mounting diameter | 22.5 mm |
| Complementary | |
| Sale per indivisible quantity | 1 |
| Protective treatment | TC |
| Operating position | Any position |
| Fixing center | >= 30 x 40 mm (panel) - thickness: 1…5 mm |
| Fixing mode | Fixing nut recommended torque: 2.2 N.m (Us +/- 10 %) |
| Shape of signaling unit head | Round |
| Type of operator | Spring return |
| Operator profile | Red flush |
| Contacts type and composition | 1 NC |
| contact operation | Slow-break |
| Mechanical durability | 1500000 cycles |
| Connections - terminals | Screw clamp terminals, clamping capacity: 2 x 1.5 mm² |
| Screw clamp terminals, clamping capacity: 1 x 2.5 mm² | |
| Faston terminals, connection size: 6.3 mm | |
| Screw clamp terminals, clamping capacity: 1 x 0.5 mm² | |
| Tightening torque | 0.8 N.m |
| Short-circuit protection | 10 A gL fuse conforming to IEC 60269-1 |
| [Ith] conventional free air thermal current | 10:00 ص |
| [Ui] rated insulation voltage | 600 V conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to IEC 60947-5-1 |
| 0.27 A at 250 V, DC-13, Q600 conforming to IEC 60947-5-1 | |
| Electrical durability | 500000 cycles, AC-15, 3 A at 230 V, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 |
| 500000 cycles, DC-13, 0.2 A at 110 V, operating rate <60 cyc/mn, load factor: 0.5 | |
| Signalling type | Steady |
| Light source | LED |
| Bulb base | BA 9s |
| [Us] rated supply voltage | 220 V AC 50/60 Hz |
| Supply voltage limits | 0.8…1.1 V AC |
| Current consumption | < 20 mA |
| Service life | 10000 h |
| Width | 30 mm |
| height | 42 mm |
| Depth | 79.5 mm |
| Net weight | 0.064 kg |
| Cap/operator or lens colour | Red |
| Type of operator | Spring return |
| [Us] rated supply voltage | 220...230 V |
| Environment | |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…55 °C |
| Overvoltage category | Class I conforming to IEC 536 |
| IP degree of protection | IP65 |
| IK degree of protection | IK03 conforming to IEC 60529 |
| standards | IEC 60947-5-1 |
| GB 14048.1 | |
| IEC 60947-1 | |
| GB 14048.5 | |
| product certifications | CE |
| CCC | |
| Marking | CCC |
| Vibration resistance | 10 gn (f= 40…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 70 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Weight | 0.064000 |
|---|---|
| Brand | Schneider Electric |
| Model | XA2EW34M2 |
| Depth [cm] | 7.95 |
| Width [cm] | 3 |
| Height [cm] | 4.2 |
| Range | Harmony XA2 |
| Family | IDSIG |


























The information below is required for social login
Sign In
Create New Account