APC 6kVA/6kW Easy UPS On-Line, Rackmount 5U, 230V, Hard wire 3-wire(P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime, W/ rail kit
Capacity: 6kVA/6kW
Transfer time: 0 ms
Power Factor: 0.8 : 1
Output connection type: Hard wire 3-wire (1P + N + E) 1
Main Input Voltage | 230 V |
product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220 V |
240 V | |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V |
240 V | |
Rated power in W | 6000 W |
Rated power in VA | 6000 VA |
Output connector type | Hard wire 3-wire (1P + N + E) 1 |
Number of rack unit | 5U |
Provided equipment | 1 USB cable |
1 RS-232 configuration cable | |
2 rack mounting brackets | |
2 rack mounting support rails | |
1 external battery pack | |
1 battery cable | |
Range of product | Easy UPS On-Line |
Batteries & Runtime | |
Battery type | Lead-acid battery |
Battery voltage | 240 V |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 5 h |
Battery life | 3…5 year(s) |
Battery charger power | 1170 W rated |
General | |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
Redundant | No |
Physical | |
Colour | Black (RAL 7010) |
Height | 22 cm |
Width | 43.8 cm |
Depth | 61.5 cm |
net weight | 78 kg |
mounting location | Front |
Mounting preference | Lower |
mounting mode | Rack-mounted |
USB compatible | Yes |
Mounting position | Horizontal |
Input | |
Input voltage limits | 110...300 V 60 % load |
176...300 V full load | |
Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
Network frequency | 40...70 Hz auto sensing |
Output | |
Maximum configurable power in VA | 6000 VA |
Maximum configurable power in W | 6000 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Harmonic distortion | 1% |
UPS type | Double conversion online |
Wave type | Sine wave |
Efficiency | 94 % (full load) |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Bypass type | Internal bypass (automatic and manual) |
Crest factor | 3 : 1 |
Conformance | |
Product certifications | CE |
UKCA | |
EAC | |
TISI | |
Standards | EN/IEC 62040-1:2019/A11:2021 |
EN/IEC 62040-2:2006/AC:2006 | |
EN/IEC 62040-2:2018 | |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...3000 m |
Ambient air temperature for storage | -15…60 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
Acoustic level | 55 dBA |
heat dissipation | 1172 Btu/h |
IP degree of protection | IP20 |
Communications & Management | |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency power off | Yes |
Free slots | 1 |
control panel | Multifunction LCD status and control console |
Surge Protection and Filtering | |
Surge energy rate | 600 J |
Weight | 78.000000 |
---|---|
Brand | APC |
Model | SRV6KRILRK |
Color | Black |
Depth [cm] | 61.5 |
Width [cm] | 43.8 |
Height [cm] | 22 |
Range | SRV |
Rated Power in VA | 6000 VA |
Rated Power In W | 6000 Watt |
Power Factor | 0.9 : 1 |
Transfer Time | 0 MS |
Input Voltage | 230 V |
Output Voltage | 230 V |
Validate your login
Sign In
Create New Account