APC Easy UPS On-Line SRV 2000VA Rack Module 230V
Capacity: 2000 VA/1600 W
Transfer time: 0 ms
Power Factor: 0.8 : 1
Output connection type: 4 IEC 60320 C13
High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions.
Specifications:
Main Input Voltage | 230 V |
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220 V |
240 V | |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V |
240 V | |
Rated power in W | 1600 W |
Rated power in VA | 2000 VA |
Input Connection Type | IEC 60320 C14 |
output connection type | 4 IEC 60320 C13 |
Number of rack unit | 2U |
Cable length | 1.50 m |
Number of cables | 1 |
Provided equipment | 1 IEC 60320 C13 to Schuko power cable |
1 IEC 60320 C13 to C14 power cable | |
1 USB cable | |
1 RS-232 configuration cable | |
1 rack mounting brackets | |
1 user manual | |
Range of product | Easy UPS On-Line |
Batteries & Runtime | |
Battery type | Lead-acid battery |
Battery voltage | 48 V |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 4 h |
Battery life | 3…5 year(s) |
Battery charger power | 70 W rated |
General | |
Max runtime | 4 min |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
Redundant | No |
Physical | |
Colour | Black (RAL 7010) |
Height | 8.6 cm |
Width | 43.7 cm |
Depth | 46.2 cm |
Net weight | 18.2 kg |
mounting location | Front |
Mounting preference | Lower |
mounting mode | Rack-mounted with kit |
USB compatible | Yes |
Mounting position | Horizontal |
Input | |
Input voltage limits | 110...285 V half load |
160...280 V full load | |
Network frequency | 40...70 Hz auto sensing |
Output | |
Maximum configurable power in VA | 2000 VA |
Maximum configurable power in W | 1600 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Harmonic distortion | 3 % |
UPS type | Double conversion online |
Wave type | Sine wave |
Efficiency | 88 % (full load) |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Bypass type | Internal bypass (automatic and manual) |
Crest factor | 3: |
Conformance | |
product certifications | CE |
EAC | |
TISI | |
Standards | EN/IEC 62040-1:2019/A11:2021 |
EN/IEC 62040-2:2006/AC:2006 | |
EN/IEC 62040-2:2018 | |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...3000 m |
Ambient air temperature for storage | -20…50 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
acoustic level | 50 dBA |
Heat dissipation | 745 Btu/h |
IP degree of protection | IP20 |
Communications & Management | |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Free slots | 1 |
Control panel | Multifunction LCD status and control console |
Surge Protection and Filtering | |
Surge energy rate | 600 J |
Weight | 18.200000 |
---|---|
Brand | APC |
Model | SRV2KRI |
Color | Black |
Depth [cm] | 46.2 |
Width [cm] | 43.7 |
Height [cm] | 8.6 |
Range | SRV |
Rated Power in VA | 2000 VA |
Rated Power In W | 1600 Watt |
Power Factor | 0.8 |
Transfer Time | 0 MS |
Input Voltage | 230 V |
Output Voltage | 230 V |
Validate your login
Sign In
Create New Account