APC Easy UPS On-Line SRV 10000VA Rack Module 230V
Capacity: 10kVA / 10kW
Transfer time: 0 ms
Power Factor: 0.9 : 1
Output connection type: Hard wire 3-wire (1P + N + E) 1
High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions.
Specifications:
Main | |
Run time for load | 2min 52s |
Main Input Voltage | 230 V |
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220 V |
240 V | |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V |
240 V | |
Rated power in W | 10000 W |
Rated power in VA | 10000 VA |
Output connector type | Hard wire 3-wire (1P + N + E) 1 |
Number of rack unit | 4U |
Provided equipment | 1 USB cable |
1 RS-232 configuration cable | |
2 rack mounting brackets | |
1 external battery pack | |
1 battery cable | |
user manual | |
Range of product | Easy UPS On-Line |
Batteries & Runtime | |
Battery type | Lead-acid battery |
Battery voltage | 192 V |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 5 h |
Battery life | 3…5 year(s) |
Battery charger power | 235 W rated |
General | |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
Redundant | No |
Physical | |
Colour | Black (RAL 7010) |
Height | 17.3 cm |
Width | 43.8 cm |
Depth | 71.0 cm |
Net weight | 68 kg |
mounting location | Front |
Mounting preference | Lower |
mounting mode | Rack-mounted with kit |
USB compatible | Yes |
Mounting position | Horizontal |
Input | |
Input voltage limits | 110...300 V 60 % load |
176...300 V full load | |
Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
Network frequency | 40...70 Hz auto sensing |
Output | |
Maximum configurable power in VA | 10000 VA |
Maximum configurable power in W | 10000 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Harmonic distortion | 1% |
UPS type | Double conversion online |
Wave type | Sine wave |
Efficiency | 94 % (full load) |
Bypass type | Internal bypass (automatic and manual) |
Crest factor | 3:1 |
Conformance | |
product certifications | CE |
UKCA | |
EAC | |
TISI | |
Standards | EN/IEC 62040-1:2019/A11:2021 |
EN/IEC 62040-2:2006/AC:2006 | |
EN/IEC 62040-2:2018 | |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...3000 m |
Ambient air temperature for storage | -15…60 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
acoustic level | 58 dB |
Heat dissipation | 2128 Btu/h |
IP degree of protection | IP20 |
Communications & Management | |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency power off | Yes |
Free slots | 1 |
Control panel | Multifunction LCD status and control console |
Surge Protection and Filtering | |
Surge energy rate | 600 J |
Weight | 68.000000 |
---|---|
Brand | APC |
Model | SRV10KRI |
Color | Black |
Depth [cm] | 71 |
Width [cm] | 43.8 |
Height [cm] | 17.3 |
Range | SRV |
Rated Power in VA | 10000 VA |
Rated Power In W | 10000 Watt |
Power Factor | 0.9 : 1 |
Transfer Time | 0 MS |
Input Voltage | 230 V |
Output Voltage | 230 V |
Validate your login
Sign In
Create New Account