APC SRV 10KVA Easy UPS On-Line 230V with Extended Runtime Battery Pack
Power Capacity: 10kVA / 10kW
Transfer time: 0 ms
Power Factor: 0.8 : 1
Output connection type: Hard wire 3-wire (1P + N + E) 1
Meet the SRV10KIL Easy UPS, your reliable power partner for critical applications. This online double-conversion UPS delivers uninterrupted power protection, making it the ideal choice for data centers, businesses, and other mission-critical environments.
Key Features:
High Power Capacity: With a robust 10kVA / 10kW capacity, the SRV10KIL can support a wide range of devices, from servers and networking equipment to sensitive electronics.
Online Double-Conversion: This UPS employs online double-conversion technology, ensuring a pure sine wave output that safeguards your equipment from voltage fluctuations and surges.
Intelligent Battery Management: The UPS includes an intelligent battery management system that optimizes battery performance and extends battery life.
LCD Display: Monitor the UPS's real-time status with the intuitive LCD display. Get vital information on input/output voltage, load percentage, battery status, and more at a glance.
Multiple Outlets: Equipped with a hard-wired connection and an intelligent card slot, this UPS offers flexibility and compatibility with a variety of devices.
Reliable Surge Protection: Protect your equipment from unexpected power surges with the built-in surge protection.
Extended Runtime: The SRV10KIL is designed to provide extended runtime, ensuring your systems stay powered during prolonged outages.
Smart-UPS On-Line Applications
Data Networks
Business Critical Servers
Mid-Range Servers (Windows and Linux)
Wi-Fi Applications
Data Network Backbones
Data Storage
Medical Devices/ Labs
Control of Imaging Systems
Enable safe shutdown
Blood Bank Equipment
Pharmacies/ Cold Chain Solutions
Facilities Equipment
Environmental Control Systems
Voice Networks
Cellular Sites
Voice over IP (VOIP)
Very Small Aperture Terminals (VSAT) PBX
IT Enabled PBX
Industrial
Programmable Logic Controllers (PLC)
Industrial Robots
Controls for Windmills
Specifications | ||
Main Input Voltage | 230 V | |
Product or component type | Uninterruptible power supply (UPS) | |
Other Input Voltage | 220 V | |
240 V | ||
Main Output Voltage | 230 V | |
Other Output Voltage | 220 V | |
240 V | ||
Rated power in W | 10000 W | |
Rated power in VA | 10000 VA | |
Output connector type | Hard wire 3-wire (1P + N + E) 1 | |
Provided equipment | 1 USB cable | |
1 RS-232 configuration cable | ||
1 external battery pack | ||
1 battery cable | ||
user manual | ||
Batteries & Runtime | ||
Battery type | Lead-acid battery | |
Battery voltage | 240 V | |
Number of battery filled slots | 0 | |
Number of battery free slots | 0 | |
Battery recharge time | 5 h | |
Battery life | 3…5 year(s) | |
Battery charger power | 1170 W rated | |
General | ||
Number of power module filled slots | 0 | |
Number of power module free slots | 0 | |
Redundant | No | |
Physical | ||
Colour | Black (RAL 7010) | |
height | 36.8 cm | |
Width | 38 cm | |
Depth | 48.5 cm | |
| 76.5 kg | |
Mounting location | Front | |
Mounting preference | No preference | |
Mounting mode | Not rack-mountable | |
USB compatible | Yes | |
Mounting position | Vertical | |
Input | ||
Number of input connectors | 1 hard wire 3-wire (1P + N + E) | |
Network frequency | 40...70 Hz auto sensing | |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains | |
Efficiency | 94 % (full load) | |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage | |
bypass type | Internal bypass (automatic and manual) | |
Crest factor | 3:01 | |
Conformance | ||
product certifications | CE | |
UKCA | ||
EAC | ||
TISI | ||
Standards | EN/IEC 62040-1:2019/A11:2021 | |
EN/IEC 62040-2:2006/AC:2006 | ||
EN/IEC 62040-2:2018 | ||
Environmental | ||
Ambient air temperature for operation | 0…40 °C | |
Relative humidity | 0…95 % non-condensing | |
Operating altitude | 0...3000 m | |
Ambient air temperature for storage | -15…60 °C | |
Storage Relative Humidity | 0…95 % non-condensing | |
Storage altitude | 0…15000 m | |
Acoustic level | 58 dB | |
Heat dissipation | 2128 Btu/h | |
IP degree of protection | IP20 | |
Communications & Management | ||
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm | |
Emergency power off | Yes | |
Free slots | 1 | |
control panel | Multifunction LCD status and control console | |
Surge Protection and Filtering | ||
Surge energy rate | 600 J |
Weight | 76.500000 |
---|---|
Brand | APC |
Model | SRV10KIL |
Color | Black |
Depth [cm] | 48.5 |
Width [cm] | 38 |
Height [cm] | 36.8 |
Range | SRV |
Rated Power in VA | 10000 VA |
Rated Power In W | 10000 Watt |
Power Factor | 0.9 : 1 |
Transfer Time | 0 MS |
Input Voltage | 230 V |
Output Voltage | 230 V |
Validate your login
Sign In
Create New Account