Schneider Electric Easy UPS On-Line SPM 3000VA 2700W 230V, Turkey
Capacity: 3000VA / 2700W
Transfer time: 0 ms
Power Factor: 0.9
Output connection type: 4 Schuko
Main Input Voltage | 230 V |
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220 V |
240 V | |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V |
240 V | |
Rated power in W | 2700 W |
Rated power in VA | 3000 VA |
Input Connection Type | Schuko |
output connection type | 4 Schuko |
Cable length | 1.50 m |
Number of cables | 1 |
Provided equipment | 1 IEC 60320 C19 to Schuko power cable |
1 USB cable | |
1 RS-232 configuration cable | |
user manual | |
Range of product | Easy UPS 1Ph On-Line |
Batteries | |
Battery type | Lead-acid battery |
Battery voltage | 72 V |
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 4 h |
Battery charger power | 118 W rated |
General | |
Max runtime | 2 min |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
Redundant | No |
Physical | |
Colour | Black (RAL 7010) |
Height | 33.6 cm |
Width | 19 cm |
Depth | 42.5 cm |
Net weight | 25.3 kg |
mounting location | Front |
Mounting preference | No preference |
mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | Yes |
mounting position | Vertical |
Input | |
Input voltage limits | 110...285 V half load |
180...280 V full load | |
Network frequency | 40...70 Hz auto sensing |
Output | |
Maximum configurable power in VA | 3000 VA |
Maximum configurable power in W | 2700 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Harmonic distortion | 3% |
UPS type | Double conversion online |
Wave type | Sine wave |
Efficiency | 90 % (full load) |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Bypass type | Internal bypass (automatic and manual) |
Crest factor | 3 : 1 |
Conformance | |
Product certifications | CE |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...3000 m |
Ambient air temperature for storage | -20…50 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
acoustic level | 50 dBA |
IP degree of protection | IP20 |
Communications & Management | |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Control panel | Multifunction LCD status and control console |
Surge Protection and Filtering | |
Surge energy rate | 300 J |
Weight | 28.000000 |
---|---|
Brand | Schneider Electric |
Model | SPM3KI-TR |
Color | Black |
Depth [cm] | 42.5 |
Width [cm] | 19 |
Height [cm] | 23.6 |
Rated Power in VA | 3000 VA |
Rated Power In W | 2700 W |
Power Factor | 0.9 |
Transfer Time | 0 MS |
Input Voltage | 230 V |
Output Voltage | 230 V |
Validate your login
Sign In
Create New Account