Schneider Electric Pratika Wander Plug, Straight, 32A, 2P + E, 200-250V AC, IP44
Schneider Electric Pratika Wander Plug, Straight, 32A, 2P + E, 200-250V AC, IP44 is available to buy in increments of 1
Quick Overview
Range: Mureva
Product type: Wander plug
Poles description: 2P + E
Network type: AC
This Pratika industrial wander plug with captive screws connection is straight. It has 2P+E poles, rated current is 32A and the operating voltage is 230VAC. The dimensions of the base plate are (W) 76mm x (H) 152mm. The degree of protection is IP44 and IK08. The fire resistance is 850°C. The cable entries are for flexible or rigid cables. The size of the cable entries in 32A is 11.5mm to 21mm for 2.5mm² to 10mm² cables. The color of the socket is light grey (RAL 7035) with blue easy identification of the operating voltage. The frequency is 50Hz or 60Hz. The clock position of contact is 6h.
Specifications:
Main | |
| Range | Mureva |
| Product or component type | Wander plug |
| Device short name | Mureva plug |
| Plug, socket category | Low voltage |
| Poles description | 2P + E |
| Network type | AC |
| Outlet standard | Industrial |
| Complementary | |
| Plug, socket, control station shape | Straight |
| [In] rated current | 32 A |
| [Ue] rated operational voltage | 200...250 V |
| Network frequency | 50/60 Hz |
| ground lug clockwise position | 6 h |
| Plug, socket material | Housing: self-extinguishing engineering polymer |
| Contacts material | Sleeves: brass |
| Connections - terminals | Captive screws |
| Cable cross section | 2.5…10 mm² |
| Cable outer diameter | 11.5…21 mm |
| Cable entry | Fair lead |
| Cable gland | |
| Thread type | Pg 21 |
| Net weight | 0.2 kg |
| height | 152 mm |
| Width | 76 mm |
| Depth | 76 mm |
| Colour | Grey (RAL 7035) |
| Voltage colour | Blue |
| Environment | |
| standards | IEC 60309-2 |
| IEC 60309-1 | |
| IP degree of protection | IP44 conforming to IEC 60529 |
| IK degree of protection | IK08 conforming to EN 62262 |
| Fire resistance | 850 °C conforming to IEC 60695-2-11 |
| Relative humidity | 50 % at 40 °C |
| 70 % at 30 °C | |
| 90 % at 20 °C | |
| Operating altitude | 2000 m |
| Ambient air temperature for operation | 35 °C ( 86400 s ) |
| -25…40 °C |
| Weight | 0.200000 |
|---|---|
| Brand | Schneider Electric |
| Model | PKE32M423 |
| Color | Blue |
| Depth [cm] | 7.6 |
| Width [cm] | 7.6 |
| Height [cm] | 15.2 |
| Range | Pratika |
| Family | HDCWD |
| Poles | 2P + E |
| [In] Rated Current | 32 A |
| Voltage ~ Frequency | 50-60 Hz |
| IP Degree of Protection | IP44 |
Write Your Own Review
















The information below is required for social login
Sign In
Create New Account