Schneider Electric Circuit breaker, GoPact MCCB 800, 3 poles, 50kA at 415VAC, 800A rating
Range: GoPact MCCB
Product type: Circuit breaker
Device application: Distribution
Poles: 3P
This product is part of the new GoPact Molded Case Circuit Breakers range (MCCB). It is a complete 3 poles circuit breaker made of a 800A breaker frame and of an electronic trip unit (ETU). GoPact MCCB has a good price-performance ratio for basic applications and delivers a reliable electrical protection for your applications. The breaking capacity (Icu) is 50kA rms at 415VAC 50/60Hz. The operational voltage is 415VAC 50/60Hz. This product embeds a 800A rating (In) electronic trip unit (ETU). This ETU electronic trip unit provides an adjustable long time protection Ir (against overloads) with a setting range from 0.25xIn to 1xIn (200A-800A). ETU trip unit provides also an adjustable short time protection Isd (against short-circuits) with a setting range from 1.5xIr to 12*Ir (300A-6400A) and with a fixed delay. ETU trip unit embeds as well an adjustable instantaneous protection Ii (against short-circuits) with a setting range from 1.5xIn to 8*In (1200A-6400A) GoPact MCCB comes with a variety of optional accessories simple to choose and to install. Product dimensions are 180mm (Width) x 250mm (Height) x 105mm (Depth). The weight is 6.9 kg. GoPact MCCB 800 is IEC 60947-1 and IEC 60947-2 certified. GoPact MCCB range benefits from Schneider Electric quality assurance.
Specifications:
| Main | |
| Range of product | GoPact MCCB |
| Product or component type | Circuit breaker |
| Product name | GoPact MCCB 800 |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 800 A at 40 °C |
| 800 A at 50 °C | |
| [Ue] rated operational voltage | 415 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 50 kA Icu at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| 65 kA Icu at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
| Performance level | N 50 kA 380/415 V AC |
| Trip unit name | ETU |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| Complementary | |
| [Ui] rated insulation voltage | 440 V AC conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 50 kA at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| 65 kA at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
| Mechanical durability | 15000 cycles |
| Electrical durability | 3000 cycles at 415 V In |
| Power dissipation per pole | 60 W |
| Mounting support | Backplate |
| Mounting position | Horizontal and vertical |
| Flat on the back | |
| Upside connection | Front |
| Downside connection | Front |
| Connection terminals | screw terminals |
| Connection pitch | 60 mm |
| Protection type | L : for overload protection (thermal) |
| S : for short time short-circuit protection | |
| I : for instantaneous short-circuit protection | |
| Trip unit rating | 800 A at 40 °C |
| 800 A at 50 °C | |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.25...1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| Short-time protection pick-up adjustment type Isd | Adjustable |
| [Isd] Short-time protection pick-up adjustment range | 1.5...8 x Ir |
| Short-time protection delay adjustment type tsd | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Adjustable |
| [Ii] instantaneous protection pick-up adjustment range | 1.5...8 x In |
| Width (W) | 180 mm |
| Height (H) | 250 mm |
| Depth (D) | 105 mm |
| Net weight | 6.9 kg |
| Colour | Grey (RAL 7035) |
| Environment | |
| Standards | EN/IEC 60947-1 |
| EN/IEC 60947-2 | |
| EN/IEC 60947-2 Annex H | |
| Overvoltage category | III |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Ambient air temperature for operation | -20…55 °C |
| Ambient air temperature for storage | -35…85 °C |
| Operating altitude | 0...2000 m without derating |
| 2000...5000 m with derating |
| Weight | 3.000000 |
|---|---|
| Brand | Schneider Electric |
| Model | G80N3E800 |
| Color | White |
| Device Application | Distribution |
| Range | EZC |
| Family | PPCCB |
| Type | Voltage Release |
| IP Degree of Protection | IP20 |

















The information below is required for social login
Sign In
Create New Account