Schneider Electric Circuit Breaker, GoPact MCCB 250, 3 poles, 36kA at 415VAC, 250A rating, TMD trip unit, adjustable thermal protection
Product or component type: Circuit breaker
Device application: Distribution
Number of poles: 3P
[in] Rated Current: 250 A at 40 °C
This product is part of the new GoPact Molded Case Circuit Breakers range (MCCB). It is a complete 3 poles circuit breaker made of a 250A breaker frame and of a thermal magnetic trip unit (TMD). GoPact MCCB has a good price-performance ratio for basic applications and delivers a reliable electrical protection for your applications. The breaking capacity (Icu) is 36kA rms at 415VAC 50/60Hz. The operational voltage is 415VAC 50/60Hz. This product embeds a 250A rating (In) thermal-magnetic trip unit (TMD). This TMD trip unit provides an adjustable thermal protection Ir (against overloads) with a setting range from 0.7xIn to 1xIn (175A-250A). And it provides a fixed magnetic (against short-circuits) protection set to 12xIn (3000A). GoPact MCCB comes with a variety of optional accessories simple to choose and to install. Product dimensions are 105mm (Width) x 165mm (Height) x 90mm (Depth). The weight is 1.9 kg. GoPact MCCB 250 is IEC 60947-1 and IEC 60947-2 certified. GoPact MCCB range benefits from Schneider Electric quality assurance.
Main | |
Range of product | GoPact MCCB |
Product or component type | Circuit breaker |
product name | GoPact MCCB 250 |
Device application | Distribution |
Poles description | 3P |
Protected poles description | 3D |
[In] rated current | 250 A at 40 °C |
[Ue] rated operational voltage | 415 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 36 kA Icu at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
50 kA Icu at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
Performance level | F 36 kA 380/415 V AC |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit protection functions | LI |
Control type | Toggle |
Circuit breaker mounting mode | Fixed |
Complementary | |
[Ui] rated insulation voltage | 440 V AC conforming to EN/IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 36 kA at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
50 kA at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
Mechanical durability | 25000 cycles |
Electrical durability | 8000 cycles at 415 V In |
Power dissipation per pole | 25 W |
Mounting support | Backplate |
Mounting position | Horizontal and vertical |
Flat on the back | |
Upside connection | Front |
Downside connection | Front |
Connection terminals | screw terminals |
Connection pitch | 35 mm |
Protection type | L : for overload protection (thermal) |
I : for short-circuit protection (magnetic) | |
Trip unit rating | 250 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
[Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
Long-time protection delay adjustment type tr | Fixed |
Instantaneous protection pick-up adjustment type Ii | Fixed |
[Ii] instantaneous protection pick-up adjustment range | 12 x In |
Width (W) | 105 mm |
Height (H) | 165 mm |
Depth (D) | 90 mm |
Product weight | 1.9 kg |
Colour | Grey (RAL 7035) |
Environment | |
Standards | EN/IEC 60947-1 |
EN/IEC 60947-2 | |
EN/IEC 60947-2 Annex H | |
overvoltage category | III |
Pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP20 conforming to IEC 60529 |
Ambient air temperature for operation | -20…55 °C |
Ambient air temperature for storage | -35…85 °C |
Operating altitude | 0...2000 m without derating |
2000...5000 m with derating |
Weight | 0.215000 |
---|---|
Brand | Schneider Electric |
Model | G25F3A250 |
Depth [cm] | 9.0 |
Width [cm] | 10.5 |
Height [cm] | 16.5 |
Range | GoPact MCCB |
Type | Circuit Breaker |
Validate your login
Sign In
Create New Account