GoPact MCCB 125, 3 Poles, 80A Circuit Breaker, 15kA at 415VAC
Product or component type: Circuit breaker
Device application: Distribution
Number of poles: 3P
[in] Rated Current: 80 A at 40 °C
Explore the Schneider Electric GoPact MCCB Circuit Breaker, a reliable and robust solution for circuit protection. Designed to ensure the safety and efficiency of your electrical systems, this circuit breaker offers dependable protection against overloads and short circuits, making it suitable for various applications.
Key Features:
High Breaking Capacity: With an impressive 15kA breaking capacity at 415VAC, this circuit breaker can handle high fault currents, enhancing the safety of your electrical circuits.
80A Rating: Featuring an 80A rating, it provides flexibility for a wide range of applications, making it suitable for residential and commercial environments.
TMD Trip Unit: Equipped with a TMD trip unit, it offers consistent and adjustable protection settings, allowing you to customize the breaker's response to your specific needs.
3 Poles: With a 3-pole configuration, this circuit breaker is versatile and adaptable for multiple applications.
Fixed Thermal Protection: The fixed thermal protection feature ensures that your circuits remain safe and operational under varying conditions.
Technical Specifications:
Breaking Capacity: 15kA at 415VAC
Current Rating: 80A
Poles: 3
Trip Unit: TMD
Thermal Protection: Fixed
Specifications | |
Main | |
Range of product | GoPact MCCB |
Product or component type | Circuit breaker |
Product name | GoPact MCCB 125 |
Device application | Distribution |
Poles description | 3P |
Protected poles description | 3D |
[In] rated current | 80 A at 40 °C |
[Ue] rated operational voltage | 415 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 15 kA Icu at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
25 kA Icu at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
Performance level | E 15 kA 380/415 V AC |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit protection functions | LI |
control type | Toggle |
Circuit breaker mounting mode | Fixed |
Complementary | |
[Ui] rated insulation voltage | 440 V AC conforming to EN/IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 15 kA at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
25 kA at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
Mechanical durability | 30000 cycles |
Electrical durability | 8000 cycles at 415 V In |
Power dissipation per pole | 18.7 W |
mounting support | Backplate |
Mounting position | Horizontal and vertical |
Flat on the back | |
Upside connection | Front |
downside connection | Front |
Connection terminals | Screw terminals |
Connection pitch | 25 mm |
Protection type | L : for overload protection (thermal) |
I : for short-circuit protection (magnetic) | |
Trip unit rating | 80 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Fixed |
[Ir] long-time protection pick-up adjustment range | 1 x In |
Long-time protection delay adjustment type tr | Fixed |
Instantaneous protection pick-up adjustment type Ii | Fixed |
[Ii] instantaneous protection pick-up adjustment range | 10 x In |
Width (W) | 75 mm |
Height (H) | 130 mm |
Depth (D) | 60 mm |
Net weight | 0.7 kg |
Colour | Grey (RAL 7035) |
Weight | 0.700000 |
---|---|
Brand | Schneider Electric |
Model | G12E3F80 |
Color | Gray |
Device Application | Distribution |
Depth [cm] | 6 |
Width [cm] | 7.5 |
Height [cm] | 13 |
Range | EZC |
Family | PPCCB |
Type | Circuit Breaker |
Poles | 3P |
[In] Rated Current | 80 A at 40 °C |
Validate your login
Sign In
Create New Account