Telemecanique Photoelectric Sensors XU, XUB, Multi, Sn 0...20 M, 12...24 VDC, Cable 2 M
Telemecanique Photoelectric Sensors XU, XUB, Multi, Sn 0...20 M, 12...24 VDC, Cable 2 M is available to buy in increments of 1
Quick Overview
Range; Telemecanique Photoelectric sensors XU
Sensor Type: Photo-electric sensor
Type of Output Signal: Discrete
Material: Metal
Specifications:
Range of product | Telemecanique Photoelectric sensors XU |
| Series name | General purpose multimode |
| Electronic sensor type | Photo-electric sensor |
| Sensor name | XUB |
| Sensor design | Cylindrical M18 |
| Detection system | Multimode |
| Material | Metal |
| Line of sight type | Axial |
| Type of output signal | Discrete |
| Supply circuit type | DC |
| Wiring technique | 3-wire |
| Discrete output type | NPN |
| Discrete output function | 1 NO or 1 NC programmable |
| Electrical connection | Cable |
| Product specific application | Not applicable |
| Emission | Infrared diffuse, infrared diffuse with background suppression, infrared thru beam, red polarised reflex |
Complementary | |
| Enclosure material | Nickel plated brass |
| Lens material | PMMA |
| Output type | Solid state |
| Add-on output | Without |
| Wire insulation material | PvR |
| [Us] rated supply voltage | 12...24 V DC with reverse polarity protection |
| Status LED | 1 green (supply), 1 red (instability), 1 yellow (output state) |
| Switching capacity | ≤ 100 mA (with overload and short-circuit protection) |
| Switching frequency | 250 Hz |
| Maximum voltage drop | <1.5 V (closed state) |
| Current consumption | 35 mA no-load |
| Delay first up | 200 ms |
| Delay response | 2 ms |
| Delay recovery | 2 ms |
| Setting-up | Self teaching |
Environment | |
| Product certifications | CSA, CE, UL |
| Vibration resistance | 7 gn, amplitude = ±1.5 mm (f = 10–55 Hz) per IEC 60068-2-6 |
| Shock resistance | 30 gn (11 ms duration) per IEC 60068-2-27 |
| IP degree of protection | IP65 double insulation (IEC 60529), IP67 double insulation (IEC 60529) |
| Weight | 0.105000 |
|---|---|
| Brand | Telemecanique |
| Model | XUB0BNSNL2 |
| Range | OsiSense XU |
| Family | IDSEN |
| Type | Photoelectric Sensors |
Write Your Own Review
















The information below is required for social login
Sign In
Create New Account