Schneider Electric Circuit breaker Compact NS800H, Micrologic 2.0, 800 A, 3 Poles 3t
Quick Overview
Range: ComPact
Product type: Circuit breaker
Device application: Distribution
Poles: 3P
This ComPact NS800H is a complete 3 poles fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications.
Specifications:
| Main | |
| Range | ComPact |
| Product name | ComPact NS |
| Range of product | ComPact NS630b...1600 |
| Device short name | Compact NS800H |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Number of poles | 3P |
| Protected poles description | 3D |
| (In) rated current up to 65 °C | 800 A at 50 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category B |
| [Icu] rated ultimate short-circuit breaking capacity | 42 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 50 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 | |
| Performance level | H 70 kA 415 V AC |
| Trip unit name | MicroLogic 2.0 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LI |
| Control type | Toggle |
| Rotary handle | |
| Circuit breaker mounting mode | Fixed |
| Complementary | |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 30 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| 40 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 50 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Icw] rated short-time withstand current | 19.2 kA 1 s conforming to IEC 60947-2 |
| Mechanical durability | 10000 cycles |
| Electrical durability | 2000 cycles at 690 V In |
| 4000 cycles at 690 V In/2 | |
| 5000 cycles at 440 V In | |
| 6000 cycles at 440 V In/2 | |
| Power losses | 15 W |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 70 mm |
| Protection type | L : for overload protection (long time) |
| I : for instantaneous short-circuit protection | |
| Trip unit rating | 800 A at 50 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
| [Ir] long-time protection pick-up adjustment range | 0.4...1 x In |
| Long-time protection delay adjustment type tr | Adjustable 9 settings |
| [tr] long-time protection delay adjustment range | 12.5…600 s at 1.5 x Ir |
| 0.5…24 s at 6 x Ir | |
| 0.7…16.6 s at 7.2 x Ir | |
| Thermal memory | 20 mn |
| Instantaneous protection pick-up adjustment type Ii | Adjustable |
| [Ii] instantaneous protection pick-up adjustment range | 1.5...10 x Ir |
| Earth-leakage protection | Without |
| Zone selective interlocking ZSI | Without |
| Auxiliary contact composition | 1 NO/NC |
| Local signalling | 4 LEDs (red) for fault indication |
| 1 LED (yellow) for overload | |
| Width (W) | 210 mm |
| Height (H) | 327 mm |
| Depth (D) | 147 mm |
| Net weight | 14 kg |
| Environment | |
| Standards | EN/IEC 60947-2 |
| Product certifications | ASEFA |
| ASTA | |
| Pollution degree | 3 conforming to IEC 60947 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to EN 50102 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0...2000 m without derating |
| 2000 m...5000 m with derating |
| Weight | 3.000000 |
|---|---|
| Brand | Schneider Electric |
| Model | 33467 |
| Device Application | Distribution |
| Range | ComPacT |
| Family | PPCCB |
| Type | Circuit Breaker |
| Poles | 3P |
| [In] Rated Current | 800 A at 50 °C |
| IP Degree of Protection | IP40 |
| IK Degree of Protection | IK07 |
Write Your Own Review










The information below is required for social login
Sign In
Create New Account