Specifications:
Main | |
Range of product | STR250 |
Product or component type | Sensor |
type of measurement | Temperature |
Device application | Room temperature |
display size | 44 x 24 mm |
IP degree of protection | IP20/NEMA 1 |
Location | Living space |
Mounting support | Wall |
Depth | 24 mm |
Height | 116 mm |
Net weight | 0.085 kg |
Width | 84 mm |
ambient air temperature for storage | -20…80 °C |
Standards | EN 50082-1 |
EN 50081-1 | |
UL 916 | |
UL 94 V0 | |
Calibration certificate | Temperature: none |
Ambient air temperature for operation | 0…50 °C |
Relative humidity | 0…90 % |
Complementary | |
Material | ABS + PC: enclosure |
Input type | Temperature sensor 10000 Ohm |
Number of cables | 2 0.25 mm² <30 m shielded cable |
Connections - terminals | Wire (AWG 24...AWG 18) |
Control type | Decrease button |
increase button | |
bypass button | |
select button | |
Display type | LCD |
Measurement accuracy | +/- 0.6 °C |
Environment | |
Product certifications | CE |
UL | |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Weight | 0.085000 |
---|---|
Brand | Schneider Electric |
Model | 4603300 |
Depth [cm] | 2.4 |
Width [cm] | 8.4 |
Height [cm] | 11.6 |
Range | STR250 |
Validate your login
Sign In
Create New Account