Specifications:
Main | |
Range of product | STR350, 351 |
Product or component type | Sensor |
type of measurement | Temperature |
Device application | Room temperature |
display size | 44 x 24 mm |
IP degree of protection | IP20/NEMA 1 |
Location | Living space |
Mounting support | Wall |
Depth | 24 mm |
Height | 116 mm |
Net weight | 0.085 kg |
Width | 84 mm |
ambient air temperature for storage | -20…80 °C |
Standards | EN 50081-1 |
EN 61000-6-2 | |
Calibration certificate | Temperature: none |
Ambient air temperature for operation | 0…50 °C |
Relative humidity | 0…90 % |
Complementary | |
Material | ABS + PC: enclosure |
Number of cables | 2 0.25 mm² <30 m unshielded cable |
Connections - terminals | Wire (AWG 24...AWG 18) |
Control type | Setpoint offset |
select button | |
decrease button | |
increase button | |
bypass button | |
Time constant | 9 min |
Display type | LCD |
Measurement accuracy | 5...45 °C +/- 0.6 °C |
Environment | |
Temperature setting range | 0.1 °C |
Product certifications | CE |
UL | |
Measurement range | 0...35 °C |
| Weight | 0.085000 |
|---|---|
| Brand | Schneider Electric |
| Model | 4605000 |
| Depth [cm] | 2.4 |
| Width [cm] | 8.4 |
| Height [cm] | 11.6 |
| Range | STR350, 351 |






The information below is required for social login
Sign In
Create New Account