Specifications:
Main | |
Range of product | STR100 |
Product or component type | Sensor |
type of measurement | Temperature |
Device application | Room temperature |
IP degree of protection | IP20/NEMA 1 |
Location | Living space |
Mounting support | Wall |
Depth | 25 mm |
Height | 116 mm |
Net weight | 0.085 kg |
Width | 84 mm |
Output type | Resistive output |
ambient air temperature for storage | -20…70 °C |
Standards | UL 94 V0 |
EN 61000-6-1 | |
EN 15500 | |
EN 61000-6-3 | |
CUL, UL 916 listed | |
EN 61010-1 | |
Calibration certificate | Temperature: none |
Ambient air temperature for operation | 0…50 °C |
Relative humidity | 0…90 % |
Complementary | |
Material | ABS + PC: enclosure |
Input type | Temperature sensor 1800 Ohm |
Number of cables | 2 0.7 mm² |
Connections - terminals | Wire (AWG 24...AWG 18) |
Measurement accuracy | 15...30 °C +/- 0.35 °C |
Environment | |
Product certifications | CE |
UL |
| Weight | 0.085000 |
|---|---|
| Brand | Schneider Electric |
| Model | 4600100 |
| Depth [cm] | 2.5 |
| Width [cm] | 8.4 |
| Height [cm] | 11.6 |
| Range | STR100 |






The information below is required for social login
Sign In
Create New Account