Schneider Electric Unica USB Charger, Graphite
Schneider Electric Unica USB Charger, Graphite is available to buy in increments of 1
Quick Overview
Range: Unica
Product type: USB charger
Device presentation: Mechanism
Device mounting: Flush
Specifications:
| Range | Unica |
| Product or component type | USB charger |
| Device presentation | Mechanism |
| Complementary | |
| Device application | Charger |
| Device mounting | Flush |
| Number of modules | 1 module |
| Type of USB power supply | USB type A |
| Colour tint | Graphite |
| [Ue] rated operational voltage | 100...240 V AC 50/60 Hz |
| Power consumption in W | 0.1 W |
| Input power | 7.5 W |
| Socket number | 1 |
| Integrated connection type | 1 USB 2.0 port 5 V DC, maximum load current: 1 A |
| Material | ABS (acrylonitrile butadiene-styrene): centre plate |
| PC (polycarbonate) GF10 FR: casing | |
| PC (polycarbonate) GF10 FR: internal cover | |
| Protection type | Short-circuit protection |
| Number of terminals | 2 screw terminals |
| shape of screw head | Pozidriv No 1 |
| Clamping connection capacity | 1.5...2.5 mm² for rigid cable(s) |
| 1.5...2.5 mm² for flexible cable(s) | |
| 1.5...2.5 mm² for stranded cable(s) | |
| Wire stripping length | 8 mm |
| Product compatibility | All devices fulfilling the EN 62684 standard |
| fixing mode | Screws or claws |
| Type of packing | Flow-pack |
| Ambient air temperature for operation | -5…40 °C |
| Ambient air temperature for storage | -5…50 °C |
| Standards | 2004/108/EC |
| EU directive 2002/95/EC | |
| EN 62684 | |
| EN 60950-1 | |
| 2006/95/EC | |
| ETSI EN 301 489-4 | |
| Height | 45 mm |
| Width | 22.5 mm |
| Depth | 42 mm |
| Embedding depth | 30.8 mm |
| Net weight | 0.03 kg |
| Environment | |
| Electrical insulation class | Class II |
| IK degree of protection | IK04 |
| IP degree of protection | IP20 |
| Weight | 0.500000 |
|---|---|
| Brand | Schneider Electric |
| Model | MGU3.428.12 |
| Color | Graphite |
| Range | Unica |
| Family | HDCWD |
| Type | USB Charger |
| Number of Modules | 1 module |
| Device Application | Charger |
| Fixing Mode | Clip-in |
| IP Degree of Protection | IP20 |
| IK Degree of Protection | IK04 |
Write Your Own Review


























The information below is required for social login
Sign In
Create New Account