Schneider Electric Resi9 Miniature Circuit Breaker (MCB), 1P, 32A, C curve, 4500A
Poles description: 1P
Number of protected poles: 1
[In] rated current: 32 A
Breaking capacity: 4500 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1
This Resi9 product is a low voltage miniature circuit breaker (MCB). It is a 1P circuit breaker with 1 protected poles and 32A In rated current and C tripping curve. The Icn rated short circuit breaking capacity is up to 4500A at 230VAC conforming to EN/IEC 60898-1 standard. This product is compliant with EN/IEC 60898-1 standard. This miniature circuit breaker protects circuit against short circuit and overload current. The Resi9 is targeted to residential for individual and collective buildings. It has an electrical endurance going up to 10000 cycles and a mechanical endurance going up to 20000 cycles. The Ue operational voltage is 230VAC. The Ui rated insulation voltage is 440VAC. The operating frequency is 50Hz or 60Hz. It can be mounted on DIN rail for modular installation. Its width is 2 pitches of 9mm. The product colour is white (RAL9003). The dimensions are (W) 18mm x (H) 81mm x (D) 72mm. According to IEC 60529 standard, the degree of protection is IP20 and IP40 in enclosure. The operating temperature is -25°C to 60°C. The storage temperature is -40°C to 60°C.
Main | |
Range | Resi9 |
Product or component type | Miniature circuit-breaker |
Device application | Distribution |
Poles description | 1P |
Number of protected poles | 1 |
[In] rated current | 32 A |
Network type | AC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 4500 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
Standards | EN/IEC 60898-1 |
Complementary | |
Network frequency | 50/60 Hz |
[Ue] rated operational voltage | 230 V AC 50/60 Hz |
Magnetic tripping limit | 5...10 x In AC |
Limitation class | 3 conforming to EN/IEC 60898-1 |
[Ui] rated insulation voltage | 440 V AC |
[Uimp] rated impulse withstand voltage | 4 kV |
Control type | Toggle |
Local signalling | ON/OFF indication |
Mounting mode | Clip-on |
Mounting support | DIN rail |
9 mm pitches | 2 |
Height | 81 mm |
Width | 18 mm |
Depth | 72 mm |
Embedding depth | 44 mm |
Net weight | 240 g |
Colour | White (RAL 9003) |
Mechanical durability | 20000 cycles |
Electrical durability | 10000 cycles |
Connections - terminals | Tunnel type terminals (top or bottom) - 1...25 mm² - rigid |
Tunnel type terminals (top or bottom) - 1...16 mm² - flexible with ferrule | |
Tunnel type terminals (top or bottom) - 1...16 mm² - flexible | |
Wire stripping length | 14 mm |
Tightening torque | 2 N.m |
Earth-leakage protection | Without |
Environment | |
IP degree of protection | IP20 |
Pollution degree | 2 conforming to EN/IEC 60898-1 |
Overvoltage category | III |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C |
Ambient air temperature for operation | -25…60 °C |
Ambient air temperature for storage | -40…60 °C |
Weight | 0.250000 |
---|---|
Brand | Schneider Electric |
Model | R9F32132 |
Color | White |
Device Application | Distribution |
Depth [cm] | 7.2 |
Width [cm] | 1.8 |
Height [cm] | 8.1 |
Range | Resi9 1P |
Family | HDCFD |
Type | Miniature circuit-breaker |
Poles | 1P |
[In] Rated Current | 32 A |
Voltage ~ Frequency | 50-60 Hz |
IP Degree of Protection | IP20 |
Validate your login
Sign In
Create New Account