Schneider Electric Domae Miniature Circuit Breaker 1P, 32A, C Curve, 4500A
Product type Miniature circuit-breaker
Device short name Domae MCB
Device application Distribution
Poles description 1P
Number of protected poles 1
[In] rated current 32 A
This Domae product is a low voltage miniature circuit breaker (MCB). It is a 1P circuit breaker with 1 protected poles and 32A In rated current and C tripping curve. The Icn rated short circuit breaking capacity goes up to 4500A at 230VAC conforming to IEC 60898-1 standard. This product complies with IEC 60898-1 standard. This miniature circuit breaker protects circuit against short circuit and overload current. The fault tripping is indicated on the front panel by the position of the handle (O-I engraved). It has an electrical endurance going up to 10000 cycles and a mechanical endurance going up to 20000 cycles. The Ue operational voltage is 230VAC. The operating frequency is 50Hz or 60Hz. The product can be clipped on a DIN rail. Its width is 2 pitches of 9mm.
The product colour is white (RAL9003). The dimensions are (W) 18mm x (H) 81mm x (D) 78.5mm. The weight is 0.095kg.
According to IEC 60529 standard, the degree of protection is IP20 and IP40 in enclosure. The operating temperature is -25°C to 60°C. The storage temperature is -40°C to 70°C.
Specifications:
| Main Specifications | |
| Range | Domae |
| Product or component type | Miniature circuit-breaker |
| Device short name | Domae MCB |
| Device application | Distribution |
| Poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 32 A |
| Network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | Icn 4500 A |
| Complementary Specifications | |
| Network frequency | 50/60 Hz |
| [Ue] rated operational voltage | 230 V AC 50/60 Hz |
| Magnetic tripping limit | 5...10 x In |
| [Ics] rated service breaking capacity | 4500 kA 100 % x Icn conforming to EN/IEC 60898-1 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Fault trip |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | YES |
| Connection pitch | 18 mm between devices |
| 9 mm pitches | 2 |
| Height | 81 mm |
| Width | 18 mm |
| Depth | 78.5 mm |
| Net weight | 0.095 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Connections - terminals | Tunnel type terminals (top or bottom) - 1...35 mm² - rigid |
| Tunnel type terminals (top or bottom) - 1...25 mm² - flexible | |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Without |
| Environment | |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Ambient air temperature for operation | -25…60 °C |
| Ambient air temperature for storage | -40…70 °C |
| Weight | 0.100000 |
|---|---|
| Brand | Schneider Electric |
| Model | 12484 |
| Color | Black |
| Depth [cm] | 7.85 |
| Width [cm] | 1.8 |
| Height [cm] | 8.1 |
| Range | Domae1P |
| Family | HDCFD |






The information below is required for social login
Sign In
Create New Account