Specifications:
Main | |
Device application | Immersion application |
Location | Plant room |
Mounting support | Pipe |
Net weight | 0.16 kg |
Product or component type | Pocket well |
Range of product | STP accessory |
type of measurement | Temperature |
With override | No |
targeted region | Asia Pacific. |
Europe | |
Calibration certificate | Humidity: none |
Complementary | |
Former part number | 9121055000 |
Material | Stainless steel |
Range compatibility | Andover Continuum |
DMS | |
Drayton | |
Network 8000 | |
TAC I/A series | |
TAC I/NET | |
TAC Vista | |
Height | 313 mm |
Width | 300 mm |
| Weight | 0.160000 |
|---|---|
| Brand | Schneider Electric |
| Model | 9121055000 |
| Width [cm] | 30 |
| Height [cm] | 31.3 |
Write Your Own Review






The information below is required for social login
Sign In
Create New Account