Specifications:
| Main | |
| Device application | Immersion application |
| Location | Plant room |
| Mounting support | Pipe |
| Net weight | 0.115 kg |
| Product or component type | Pocket well |
| Range of product | STP accessory |
| type of measurement | Temperature |
| With override | No |
| targeted region | Asia Pacific. |
| Europe | |
| Calibration certificate | Humidity: none |
| Complementary | |
| Former part number | 9121042000 |
| Material | Brass |
| Range compatibility | Andover Continuum |
| DMS | |
| Drayton | |
| Network 8000 | |
| TAC I/A series | |
| TAC I/NET | |
| TAC Vista | |
| Height | 163 mm |
| Width | 150 mm |
| Weight | 0.115000 |
|---|---|
| Brand | Schneider Electric |
| Model | 9121042000 |
| Width [cm] | 15 |
| Height [cm] | 16.3 |
Write Your Own Review






The information below is required for social login
Sign In
Create New Account