Video Intercom KIT, Dahua
7" TFT capacitive touch screen, 1024 × 600.
Wi-Fi.
H.264 video decoding.Connects to analog and digital VTOs, and analog and digital VTHs.
Connects to IPCs.
Features group call.Supports recording videos and capturing snapshots (SD card is required).
6-channel alarm input and 1-channel alarm output.

VTH
7" TFT capacitive touch screen, 1024 × 600.
Wi-Fi.
H.264 video decoding.Connects to analog and digital VTOs, and analog and digital VTHs.
Connects to IPCs.
Features group call.Supports recording videos and capturing snapshots (SD card is required).
6-channel alarm input and 1-channel alarm output.
Supports app management, receiving calls and alarm messages, and monitoring and opening the door
Standard PoE.
Surface mount.
VTO
Unlock, voice call, video call and volume adjustment.
Multiple bell sounds.
Supports digital wide dynamic range (DWDR).
Mechanical button.
IP66.
Specifications:
System | |
| Main Processor | Embedded Processor |
| Operating System | Embedded operating system |
| Network Protocol | UDP; TCP; FTP; IPv4; DNS; RTSP; SSH; SIP; P2P; RTP |
| Interoperability | ONVIF |
| Basic | |
| Screen Type | Capacitive Touchscreen |
| Display Screen | 7" TFT |
| Screen Resolution | 1024 (H) × 600 (V) |
| Audio Compression | G.711a; G.711u; PCM |
| Audio Input | 1 channel |
| Audio Output | Built-in speaker |
| Audio Mode | Two-way audio with VTO (half–duplex); Two-way audio with app (full–duplex) |
| Audio Enhancement | Echo suppression/digital noise reduction |
| Audio Bit Rate | 16 KHz; 16 Bit |
| Function | |
| Communication Mode | Full digital; Analog |
| Information Release | Receive and view text information released by the management center |
| Leave Videos | Yes (SD card needed) |
| DND Mode | Do not disturb period can be set; Do not disturb mode can be set |
| Number of Extensions | Villa: 9 digital extensions and 2 analog extensions |
| Apartment: 4 digital extensions and 2 analog extensions | |
| Wi-Fi | Yes |
| Wireless Standard | IEEE802.11b; 802.11g; 802.11n |
| Wireless Frequency Range | 2.4 GHz |
| Storage | Micro SD card (up to 64 GB) |
| Port | |
| RS-485 | 1 |
| Alarm Input | 6 |
| Alarm Output | 1 |
| Power Output | 1 (12 V, 200 mA) |
| Door Bell | Yes (use the alarm input port) |
| Network Port | 1 × RJ-45 10/100 Mbps Ethernet port |
| 4-wire | 4 |
| Performance | |
| Casing Material | PC and ABS |
| General | |
| Appearance Color | White |
| Power Supply | 12 VDC, 1 A |
| Standard PoE | |
| Power Adapter | Optional |
| Installation | Surface Mount |
| Certifications | CE |
| Accessory | Included: |
| Power cord | |
| 485 and Power output ribbon cable | |
| alarm ribbon cable | |
| bracket | |
| Product Dimensions | 189.57 mm × 134.57 mm × 26 mm (7.46" × 5.30" × 1.02") |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | 10%–90% (RH) |
| Operating Altitude | 0 m–3000 m (0 ft–9842.52 ft) |
| Power Consumption | ≤3.8 W (standby), ≤8.9 W (working) |
| Gross Weight | 604 g (1.33 lb) |
| Storage Temperature | 0 °C to 40 °C (+32 °F to +104 °F) |
| Storage Humidity | 30%–75% |
| Anti-corrosion Level | Basic Protection |
| Operating Environment | Indoor |
DHI-VTO1000J | |
| System | |
| Button Type | Mechanical |
| Basic | |
| Camera | 1.3MP CMOS |
| Field of View | Horizontal: 70° |
| Vertical: 40° | |
| WDR | DWDR |
| Illuminator Type | Auto IR |
| Day/Night | ICR auto switch |
| Audio Input | 1 channel to the microphone; pickup distance 0.5 m |
| Audio Output | 1 channel to the speaker |
| Status Indicator | 1 indicator light |
| Green: Power on | |
| Function | |
| Communication Mode | Analog |
| Unlock Mode | Local unlock |
| Performance | |
| Casing | PC + ABS |
| Port | |
| Exit Button | 1 |
| Door Status Detection | 1 |
| General | |
| Color | Silver |
| Power Supply | Powered by indoor monitor |
| Installation | Surface mount |
| Certifications | CE/FCC |
| Accessory | Rain cover (included) |
| Dimensions | 131.45 mm × 46.00 mm × 33.80 mm |
| (5.18" × 1.81" × 1.33") | |
| Protection Grade | IP66 (Apply silicon sealant to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) |
| Operating Temperature | -30°C to +60°C (-22°F to +140°F) |
| Operating Humidity | 10%RH–95%RH |
| Power Consumption | ≤ 1W (standby) |
| ≤ 3W (working) | |
| Net Weight | 0.18 kg (0.40 lb) |
| Gross Weight | 0.38 kg (0.84 lb) |
| Weight | 1.000000 |
|---|---|
| Brand | Dahua |
| Model | KTH01 |
| Color | White |
| Display | 7" TFT |
| Connectivity | Wireless |


























The information below is required for social login
Sign In
Create New Account