Schneider Electric Compact NSX100H Circuit Breaker, 70kA at 415VAC, TMD Trip Unit, 25A, 3 Poles, 3D
Range: ComPacT
Product type: Circuit breaker
Device application: Distribution
Poles: 3P
This ComPacT NSX100H is a complete 3P 3d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 70kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. This product embeds a 25A rating thermal-magnetic trip unit (TMD). TMD trip unit provides an adjustable thermal overload protection and a fixed magnetic protection. This 3 poles version (105mm x 161mm x 86mm) comes with a variety of optional functions and accessories. It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications. ComPacT NSX100H is part of Schneider Electric EcoStruxure Power architecture.
Specifications:
Main | |
| Range | ComPacT new generation |
| Product name | ComPacT NSX new generation |
| device short name | NSX100H |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 25 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| Performance level | H 70 kA 415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| Complementary | |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| Mechanical durability | 50000 cycles |
| Electrical durability | 50000 cycles at 440 V In/2 |
| 30000 cycles at 440 V In | |
| 20000 cycles at 690 V In/2 | |
| 10000 cycles at 690 V In | |
| Power dissipation per pole | 4.01 W |
| mounting support | Backplate |
| Mounting position | Horizontal and vertical |
| Flat on the back | |
| Upside connection | Front |
| downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | L : for overload protection (thermal) |
| I : for short-circuit protection (magnetic) | |
| Trip unit rating | 25 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time protection delay adjustment range | 120…400 s at 1.5 x In |
| 15 s at 6 x Ir | |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 300 A |
| earth-leakage protection | Without |
| Number of slots for electrical auxiliaries | 5 slot(s) |
| Width (W) | 105 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| Net weight | 2.05 kg |
| Environment | |
| standards | EN/IEC 60947 |
| product certifications | CCC |
| EAC | |
| Marine | |
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0...2000 m without derating |
| 2000 m...5000 m with derating |
| Weight | 2.050000 |
|---|---|
| Brand | Schneider Electric |
| Model | C10H3TM025 |
| Device Application | Distribution |
| Depth [cm] | 8.6 |
| Width [cm] | 10.5 |
| Height [cm] | 16.1 |
| Range | NSX |
| Family | PPCCB |
| Type | Circuit Breaker |
| Poles | 3P |
| [In] Rated Current | 25 A at 40 °C |
| Voltage ~ Frequency | 50-60 Hz |
| IP Degree of Protection | IP40 |
| IK Degree of Protection | IK07 |






The information below is required for social login
Sign In
Create New Account